<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Creating a PHP Graphing Calculator</title>
	<link>http://www.toniwestbrook.com/archives/68</link>
	<description>Sharing Software Development Knowledge With You</description>
	<pubDate>Sun, 21 Mar 2010 10:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joshua</title>
		<link>http://www.toniwestbrook.com/archives/68#comment-71670</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:00:02 +0000</pubDate>
		<guid>http://www.toniwestbrook.com/archives/68#comment-71670</guid>
		<description>I was looking for such script for ages. Thank you.</description>
		<content:encoded><![CDATA[<p>I was looking for such script for ages. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.toniwestbrook.com/archives/68#comment-26298</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:11:54 +0000</pubDate>
		<guid>http://www.toniwestbrook.com/archives/68#comment-26298</guid>
		<description>Thanks!  The code above doesn't offer changing the range of the plot, but there are some comments in the cartToPixels and pixelsToCart functions that describe using a coefficient to alter the range plotted.  By adding a user defined coefficient to each calculation in those two functions, you could zoom in/out on the graph pretty easily.</description>
		<content:encoded><![CDATA[<p>Thanks!  The code above doesn&#8217;t offer changing the range of the plot, but there are some comments in the cartToPixels and pixelsToCart functions that describe using a coefficient to alter the range plotted.  By adding a user defined coefficient to each calculation in those two functions, you could zoom in/out on the graph pretty easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaXiT</title>
		<link>http://www.toniwestbrook.com/archives/68#comment-25794</link>
		<dc:creator>HaXiT</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:12:05 +0000</pubDate>
		<guid>http://www.toniwestbrook.com/archives/68#comment-25794</guid>
		<description>Awesome script! Is there any way to reduce the range in which it plots the graph?</description>
		<content:encoded><![CDATA[<p>Awesome script! Is there any way to reduce the range in which it plots the graph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
