<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Toni Westbrook dot Com</title>
	<atom:link href="http://www.toniwestbrook.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toniwestbrook.com</link>
	<description>Sharing Software Development Knowledge With You</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on SynthNet, the Start of a Neural Emulator by Kim Cardinal</title>
		<link>http://www.toniwestbrook.com/archives/462#comment-96747</link>
		<dc:creator>Kim Cardinal</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/?p=462#comment-96747</guid>
		<description>Thank YOU for the response :D Please keep me in the loop....I will be following your research.  ;)</description>
		<content:encoded><![CDATA[<p>Thank YOU for the response <img src='http://www.toniwestbrook.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Please keep me in the loop&#8230;.I will be following your research.  <img src='http://www.toniwestbrook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SynthNet, the Start of a Neural Emulator by Toni</title>
		<link>http://www.toniwestbrook.com/archives/462#comment-96721</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Tue, 02 Aug 2011 03:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/?p=462#comment-96721</guid>
		<description>Hi Kim - first off, thanks for the interest!  I&#039;ve changed the oligodendrocytic/Schwann functionality slightly as what&#039;s documented above.  I&#039;m trying to model the electrotonic properties of the cell membrane a little more closely than what I had, so now I use the cable equation and incorporate capacitance (in the middle of implementing this now).  So axon myelination is emulated by increasing the resistance across the membrane and decreasing the capacitance, akin to what real myelin does.

Right now no dynamic changes happen to the system outside of ion/substance transfer - so currently they are not susceptible to sheath disorders.  However, in the future, the system will emulate protein kinases (I&#039;m hoping to be ready for this in about a year or so), and it could definitely be possible for activation to trigger &quot;deterioration&quot;, e.g. changes to the resistance and capacitance values of the cell membrane, which in effect would be akin to deterioration of the myelin producing neuroglia.  

Axon hillocks are functioning well as we speak, they&#039;re initiating action potentials really well (I have some great new graphs of these I need to post - I need to update the blog more often).  

Thanks again! :)</description>
		<content:encoded><![CDATA[<p>Hi Kim &#8211; first off, thanks for the interest!  I&#8217;ve changed the oligodendrocytic/Schwann functionality slightly as what&#8217;s documented above.  I&#8217;m trying to model the electrotonic properties of the cell membrane a little more closely than what I had, so now I use the cable equation and incorporate capacitance (in the middle of implementing this now).  So axon myelination is emulated by increasing the resistance across the membrane and decreasing the capacitance, akin to what real myelin does.</p>
<p>Right now no dynamic changes happen to the system outside of ion/substance transfer &#8211; so currently they are not susceptible to sheath disorders.  However, in the future, the system will emulate protein kinases (I&#8217;m hoping to be ready for this in about a year or so), and it could definitely be possible for activation to trigger &#8220;deterioration&#8221;, e.g. changes to the resistance and capacitance values of the cell membrane, which in effect would be akin to deterioration of the myelin producing neuroglia.  </p>
<p>Axon hillocks are functioning well as we speak, they&#8217;re initiating action potentials really well (I have some great new graphs of these I need to post &#8211; I need to update the blog more often).  </p>
<p>Thanks again! <img src='http://www.toniwestbrook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SynthNet, the Start of a Neural Emulator by Kim Cardinal</title>
		<link>http://www.toniwestbrook.com/archives/462#comment-96687</link>
		<dc:creator>Kim Cardinal</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/?p=462#comment-96687</guid>
		<description>any susceptibility to myelin sheath disorders? Axon hillocks intact still?</description>
		<content:encoded><![CDATA[<p>any susceptibility to myelin sheath disorders? Axon hillocks intact still?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Move the COS (esxconsole.vmdk) in VMware ESX 4 (vSphere) by Avram Woroch</title>
		<link>http://www.toniwestbrook.com/archives/168#comment-92707</link>
		<dc:creator>Avram Woroch</dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/168#comment-92707</guid>
		<description>Thank you sir.  Those steps worked like a dream, and I&#039;ve shared with my internal team your tricks!</description>
		<content:encoded><![CDATA[<p>Thank you sir.  Those steps worked like a dream, and I&#8217;ve shared with my internal team your tricks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classic Gaming Review &#8211; Quackshot by bertodecosta</title>
		<link>http://www.toniwestbrook.com/archives/141#comment-92694</link>
		<dc:creator>bertodecosta</dc:creator>
		<pubDate>Fri, 25 Mar 2011 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/141#comment-92694</guid>
		<description>Quackshot! I like this game. The music is fun to hear and keep echoing to my ears even when I&#039;m not playing it anumore.</description>
		<content:encoded><![CDATA[<p>Quackshot! I like this game. The music is fun to hear and keep echoing to my ears even when I&#8217;m not playing it anumore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Blackberry Game &#8211; Part 3 by Jayachandra</title>
		<link>http://www.toniwestbrook.com/archives/72#comment-91698</link>
		<dc:creator>Jayachandra</dc:creator>
		<pubDate>Mon, 28 Feb 2011 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/72#comment-91698</guid>
		<description>Sir 
    Thank u for giving such a valuable information i need images and audio files for this game could u please send them to my mail jayachandra.06ie9@gmail.com</description>
		<content:encoded><![CDATA[<p>Sir<br />
    Thank u for giving such a valuable information i need images and audio files for this game could u please send them to my mail <a href="mailto:jayachandra.06ie9@gmail.com">jayachandra.06ie9@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Blackberry Game &#8211; Part 1 by Mubarak</title>
		<link>http://www.toniwestbrook.com/archives/69#comment-91623</link>
		<dc:creator>Mubarak</dc:creator>
		<pubDate>Tue, 22 Feb 2011 10:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/69#comment-91623</guid>
		<description>Hi,

Great game, however, i cannot scroll the ship horizontally because I&#039;m using a BB 7130E
which has a side scroller. 

All the same good work.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great game, however, i cannot scroll the ship horizontally because I&#8217;m using a BB 7130E<br />
which has a side scroller. </p>
<p>All the same good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a PHP Graphing Calculator by Toni</title>
		<link>http://www.toniwestbrook.com/archives/68#comment-91228</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Sun, 30 Jan 2011 02:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/68#comment-91228</guid>
		<description>You&#039;re almost there - I&#039;m about to update the code above to make use of a scaling global variable, where scale &gt; 1 zooms in, and scale &lt; 1 zooms out.  I think it&#039;s right, its been a while since I worked on this so I might have missed something.</description>
		<content:encoded><![CDATA[<p>You&#8217;re almost there &#8211; I&#8217;m about to update the code above to make use of a scaling global variable, where scale > 1 zooms in, and scale < 1 zooms out.  I think it&#8217;s right, its been a while since I worked on this so I might have missed something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ping Failover Daemon for Linux by Toni</title>
		<link>http://www.toniwestbrook.com/archives/184#comment-91226</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Sun, 30 Jan 2011 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/184#comment-91226</guid>
		<description>Hi - sorry for the lack of README, but it&#039;s just a standard configure/make like other source code.  Just make sure you have the latest Boost libraries.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; sorry for the lack of README, but it&#8217;s just a standard configure/make like other source code.  Just make sure you have the latest Boost libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a PHP Graphing Calculator by Ice</title>
		<link>http://www.toniwestbrook.com/archives/68#comment-91202</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.toniwestbrook.com/archives/68#comment-91202</guid>
		<description>I&#039;m interested in expanding the x and y ranges of your graph...

Getting the additional ticks on the y and x axis is easy:
for ($lcv = 0 ; $lcv &lt; $GLOBALS[&#039;width&#039;]/2*$scale; $lcv += 50)
for ($lcv = 0 ; $lcv &lt; $GLOBALS[&#039;height&#039;]/2*$scale; $lcv += 50)

&amp; Converting functions:
pixelsToCart()
$passX = $scale*$passX - $GLOBALS[&#039;width&#039;] / 2;
$passY = $scale*$passY + $GLOBALS[&#039;height&#039;] / 2;

cartToPixels()
$passX = $GLOBALS[&#039;width&#039;] / 2 - $scale*$passX;
$passY = $GLOBALS[&#039;width&#039;] / 2 + $scale*$passY;

However, the graph only plots to the original stopping and starting area of the default graph.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in expanding the x and y ranges of your graph&#8230;</p>
<p>Getting the additional ticks on the y and x axis is easy:<br />
for ($lcv = 0 ; $lcv &lt; $GLOBALS[&#039;width&#039;]/2*$scale; $lcv += 50)<br />
for ($lcv = 0 ; $lcv &lt; $GLOBALS[&#039;height&#039;]/2*$scale; $lcv += 50)</p>
<p>&amp; Converting functions:<br />
pixelsToCart()<br />
$passX = $scale*$passX &#8211; $GLOBALS[&#039;width&#039;] / 2;<br />
$passY = $scale*$passY + $GLOBALS[&#039;height&#039;] / 2;</p>
<p>cartToPixels()<br />
$passX = $GLOBALS[&#039;width&#039;] / 2 &#8211; $scale*$passX;<br />
$passY = $GLOBALS[&#039;width&#039;] / 2 + $scale*$passY;</p>
<p>However, the graph only plots to the original stopping and starting area of the default graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

